¿Estará disponible Revenge of the Savage Planet en Xbox Game Pass?No se ha confirmado nada sobre la disponibilidad de Revenge of the Savage Planet en Xbox Game Pass.
Autor: OliverLectura:1
En Jujutsu Odyssey , los clanes son fundamentales, impactando significativamente el juego y agregando profundidad estratégica. Cada clan ofrece habilidades únicas y aficionados poderosos, alterando drásticamente su estilo de juego. Elegir sabiamente es clave para dominar los desafíos del juego.
Para los jugadores que carecen de clanes de primer nivel, el clan Inumaki ofrece un fuerte alcance y daño, mientras que las convocatorias empoderadas del clan Yaga son formidables. A continuación se muestra una lista completa de niveles de nivel de clan Jujutsu :
| Clan | Stats | Abilities |
|---|---|---|
![]() Gojo | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • Rhythm Echo Skill: Creates multiple afterimages, improving evasion. (Requires 3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (Requires 10 Skill Points) |
![]() Itadori | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash efficiency | TBD |
![]() Zenin | • Rhythm Echo Skill: Creates multiple afterimages, improving evasion. (Requires 3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (Requires 10 Skill Points) | • Shadow Step Technique: Allows invisibility and repositioning behind opponents. (Requires 3 Skill Points) |
| Clan | Stats | Abilities |
|---|---|---|
![]() Yaga | • 15% Increased Cursed Energy output • Ability to summon powerful cursed energy puppets | • Puppet Mastery: Enhanced control over multiple puppets simultaneously. |
![]() Inumaki | • 20% Health boost • Inukami Amplifier: Significantly increases cursed speech range and damage. | • Access to Inukami Markings |
![]() Kamo | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • Flowing Red Scale: Devastating attacks at the cost of self-damage. (Requires 10 Skill Points) |
![]() Todo | • 20% Physical Strength boost • Brotherhood Technique: Enhances teamwork, boosting ally cursed energy and defense. | TBD |
| Clan | Stats | Abilities |
|---|---|---|
![]() Miwa | • 15% Defense boost | TBD |
![]() Kusakabe | • 13% Increased Weapon Proficiency | TBD |
| Clan | Stats | Abilities |
|---|---|---|
![]() Takada | • 5% Increased EXP gain | None |
![]() Ino | • 7% Increased Cursed Energy output | None |
![]() Gakuganji | • 7% Increased Cursed Energy output | None |
![]() Ieiri | • 7% Increased Health | None |
Los clanes no listados están inéditos o carecen de información suficiente. Vuelva a consultar las actualizaciones. Esto concluye la Jujutsu Odyssey Lista de nivel de clan. Recuerde canjear Jujutsu Odyssey Códigos para el clan libre y los vuelos de la técnica maldita.
Últimos artículos