Revenge of the Savage Planet Estará Disponível no Xbox Game Pass?Não houve confirmação sobre a disponibilidade de Revenge of the Savage Planet no Xbox Game Pass.
Autor: OliverLeitura:1
Em Jujutsu Odyssey , os clãs são fundamentais, impactando significativamente a jogabilidade e adicionando profundidade estratégica. Cada clã oferece habilidades únicas e buffs poderosos, alterando drasticamente seu estilo de jogo. Escolher sabiamente é a chave para dominar os desafios do jogo.
Para jogadores sem clãs de primeira linha, o clã Inumaki oferece um alcance e dano forte, enquanto a convocação capacitada do clã Yaga é formidável. Abaixo está uma abrangente Jujutsu Odyssey Lista de camadas de clã:
| Clan | Stats | Abilities |
|---|---|---|
![]() Gojo | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • Rhythm Echo Skill: Creates multiple afterimages, improving evasion. (Requires 3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (Requires 10 Skill Points) |
![]() Itadori | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash efficiency | TBD |
![]() Zenin | • Rhythm Echo Skill: Creates multiple afterimages, improving evasion. (Requires 3 Skill Points) • Six Eyes Awakening: Heightened cursed energy perception, boosting cursed energy by 80%, melee damage by 20%, and enabling auto-dodging. (Requires 10 Skill Points) | • Shadow Step Technique: Allows invisibility and repositioning behind opponents. (Requires 3 Skill Points) |
| Clan | Stats | Abilities |
|---|---|---|
![]() Yaga | • 15% Increased Cursed Energy output • Ability to summon powerful cursed energy puppets | • Puppet Mastery: Enhanced control over multiple puppets simultaneously. |
![]() Inumaki | • 20% Health boost • Inukami Amplifier: Significantly increases cursed speech range and damage. | • Access to Inukami Markings |
![]() Kamo | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • Flowing Red Scale: Devastating attacks at the cost of self-damage. (Requires 10 Skill Points) |
![]() Todo | • 20% Physical Strength boost • Brotherhood Technique: Enhances teamwork, boosting ally cursed energy and defense. | TBD |
| Clan | Stats | Abilities |
|---|---|---|
![]() Miwa | • 15% Defense boost | TBD |
![]() Kusakabe | • 13% Increased Weapon Proficiency | TBD |
| Clan | Stats | Abilities |
|---|---|---|
![]() Takada | • 5% Increased EXP gain | None |
![]() Ino | • 7% Increased Cursed Energy output | None |
![]() Gakuganji | • 7% Increased Cursed Energy output | None |
![]() Ieiri | • 7% Increased Health | None |
Os clãs não listados não são lançados ou não têm informações suficientes. Volte para obter atualizações. Isso conclui a [🎜 🎜] Jujutsu Odyssey Lista de camadas de clã. Lembre -se de resgatar Jujutsu Odyssey Códigos para clã gratuito e reérolios de técnica amaldiçoada.
Artigos Mais Recentes