Kakao Games set to release Norse-themed MMORPG Odin: Valhalla Rising worldwide Game has surpassed 17 million downloads across Asia Discover four of the nine realms with near-seamless expl
Author: IsaacReading:2
This Haikyuu Legends tier list ranks all styles based on overall strength, revealing the top picks for carrying your team to victory. Remember, teamwork is crucial, but some styles consistently deliver MVP performances.
| Tier | Styles |
|---|---|
| S | Bokuto, Oikawa |
| A | Kageyama, Ushijima, Kuroo, Yaku |
| B | Azumane, Sawamura, Yamamoto, Kozume |
| C | Tsukishima, Nishinoya, Ohira, Iwaizumi, Sugawara, Hinata, Tanaka |
| D | Kita, Yamaguchi, Haiba |
This tier list reflects overall strength. Many styles excel in specific roles. Below, we detail the best styles for key positions.
Team synergy is key! Choose a style that complements your teammates.
| Position | Styles |
|---|---|
| Blocker | ![/uploads/69/173755805267910824decd5.webp] ![/uploads/26/1737558053679108254707d.webp] ![/uploads/22/173755805367910825a4468.png] ![/uploads/19/1737558054679108260baa6.webp] ![/uploads/90/17375580546791082697478.webp] |
| Server | ![/uploads/33/1737558055679108279583c.png] ![/uploads/73/1737558056679108282d1a2.png] ![/uploads/03/173755805667910828ed106.png] ![/uploads/90/17375580546791082697478.webp] ![/uploads/38/173755805767910829ad159.webp] |
| Setter | ![/uploads/90/17375580546791082697478.webp] ![/uploads/73/1737558056679108282d1a2.png] ![/uploads/61/17375580586791082a6be01.webp] ![/uploads/99/17375580586791082aaf498.webp] ![/uploads/04/17375580596791082bb31c2.png] |
| Receiver | ![/uploads/18/17375580606791082c41add.png] ![/uploads/84/17375580606791082ca418c.webp] ![/uploads/99/17375580586791082aaf498.webp] ![/uploads/61/17375580586791082a6be01.webp] ![/uploads/56/17375580616791082dd0d74.png] |
| Spiker | ![/uploads/05/17375580626791082e301a9.png] ![/uploads/92/17375580626791082e9ac1e.png] ![/uploads/38/173755805767910829ad159.webp] ![/uploads/17/17375580636791082f81d74.png] ![/uploads/04/17375580596791082bb31c2.png] |
Below are the stats for each style, with strengths in bold.
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| ![/uploads/69/173755805267910824decd5.webp] | 10 | 7 | 4 | 10 | 9 | 3 | 3 | 10 |
| ![/uploads/87/1737558064679108309e6fd.webp] | 9 | 4 | 8 | 9 | 9 | 10 | 7 | 4 |
| ![/uploads/06/1737558065679108310d968.png] | 9 | 4 | 5 | 10 | 10 | 9 | 5 | 4 |
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| ![/uploads/98/1737558065679108314e994.webp] | 9 | 4 | 7 | 10 | 5 | 4 | 5 | 10 |
| ![/uploads/90/1737558065679108319d48e.webp] | 5 | 5 | 5 | 7 | 9 | 2 | 3 | 8 |
| ![/uploads/10/173755806567910831e8a4f.webp] | 9 | 7 | 4 | 10 | 9 | 4 | 1 | 8 |
| ![/uploads/56/1737558066679108326c59f.webp] | 9 | 6 | 8 | 10 | 1 | 5 | 10 | 3 |
| ![/uploads/92/173755806667910832b3f83.webp] | 5 | 10 | 9 | 5 | 2 | 3 | 5 | 7 |
| ![/uploads/09/17375580676791083324add.png] | 5 | 6 | 9 | 7 | 1 | 9 | 5 | 3 |
| ![/uploads/13/17375580676791083391829.webp] | 5 | 7 | 9 | 5 | 1 | 7 | 10 | 3 |
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| ![/uploads/35/173755806767910833f2334.webp] | 5 | 3 | 4 | 7 | 5 | 5 | 5 | 7 |
| ![/uploads/44/17375580686791083472afa.webp] | 5 | 7 | 4 | 7 | 6 | 4 | 5 | 4 |
| ![/uploads/98/173755806867910834d20fa.webp] | 5 | 10 | 10 | 5 | 1 | 3 | 7 | 3 |
| ![/uploads/81/1737558069679108355e007.webp] | 8 | 2 | 4 | 10 | 5 | 7 | 3 | 5 |
| Style | Block | Bump | Dive | Jump | Serve | Set | Speed | Spike |
|---|---|---|---|---|---|---|---|---|
| ![/uploads/75/173755806967910835e9e59.png] | 5 | 6 | 5 | 6 | 7 | 2 | 5 | 3 |
| ![/uploads/50/173755807167910837084b7.png] | 6 | 5 | 4 | 7 | 1 | 5 | 3 | 2 |
| ![/uploads/75/1737558071679108377b429.png] | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 |
| ![/uploads/60/17375580726791083806197.webp] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| ![/uploads/12/173755807267910838a530b.png] | 5 | 6 | 6 | 5 | 3 | 3 | 6 | 4 |
| ![/uploads/79/17375580736791083918344.png] | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 7 |
This comprehensive guide helps you select the best Haikyuu Legends style for your playstyle and team composition. For free Lucky spins and more, check out our Haikyuu Legends codes!
LATEST ARTICLES