Quick Links
Fortnite OG throws players back to the very beginning, recreating the nostalgic experience of Chapter 1, Season 1. This mode features the original map and loot pool, making it crucial to understand the available weapons and items for a successful, retro Battle Royale. Fortnite's OG loot pool contains a mix of effective and less-than-stellar weapons and items. Keeping an eye on this loot pool is key, as the meta will shift as the game progresses beyond Season 1, introducing new returning weapons.
All Fortnite OG Assault Rifles
The return of hitscan weapons makes Assault Rifles exceptionally strong in Fortnite OG. However, inconsistent bloom on some weapons can be problematic. The standard Assault Rifle is generally the most reliable option, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and decent damage make it a top choice. Its reliability across various combat ranges, especially the legendary variant, makes it a staple in any inventory.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it unreliable and less effective than other options.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|
Damage | 23 | 24 | 37 |
Magazine Size | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
Despite its first-person aiming advantage, the Scoped Assault Rifle's inconsistent bullet trajectory makes it difficult to use accurately.
All Fortnite OG Shotguns
Shotguns are essential in Fortnite Chapter 1 Season 1 due to their high damage output and ability to quickly win close-quarters engagements. The "Double Pump" technique further enhances their effectiveness.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine Size | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's 2.5x headshot multiplier and the Double Pump technique make it incredibly lethal.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|
Damage | 67 | 70 | 74 |
Magazine Size | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate makes it a safer and more consistent option at close range, still boasting a 2.5x headshot multiplier.
All Fortnite OG Pistols
Pistols are useful early-game weapons but generally less effective in later stages.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|
Damage | 24 | 25 | 26 |
Magazine Size | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure Damage | 24 | 25 | 26 |
A common starting pistol with a high fire rate but significant damage falloff.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine Size | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure Damage | 54 | 57 | 60 | 63 | 66 |
A higher-damage pistol with noticeable recoil, impacting accuracy.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and the range of other weapons.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|
Damage | 17 | 18 | 19 | 23 |
Magazine Size | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure Damage | 17 | 18 | 19 | 23 |
The best SMG option due to its suppressive fire and damage falloff at 20 meters.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|
Damage | 16 | 17 | 18 |
Magazine Size | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure Damage | 16 | 17 | 18 |
Inconsistent fire rate makes it less reliable than the Suppressed Submachine Gun.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|
Damage | 14 | 15 | 16 |
Magazine Size | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure Damage | 14 | 15 | 16 |
High fire rate but poor accuracy and high ammo consumption.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|
Damage | 105 | 110 | 116 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure Damage | 105 | 110 | 116 |
High damage with a 2.5x headshot multiplier but slow fire rate and single-shot magazine.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|
Damage | 63 | 66 |
Magazine Size | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure Damage | 75 | 78 |
Faster fire rate and larger magazine than the Bolt-Action but lower damage.
All Fortnite OG Explosives
Explosives are highly effective for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|
Damage | 100 | 115 | 130 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure Damage | 300 | 315 | 330 |
High damage and structure damage, but slow fire rate.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|
Damage | 100 | 105 | 110 |
Magazine Size | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure Damage | 200 | 210 | 220 |
Multiple grenades but lower damage than the Rocket Launcher.
Grenade
Damage | 100 |
---|
Structure Damage | 375 |
Stack Size | 6 |
A throwable explosive for area denial and structure destruction.
All Fortnite OG Traps
Traps add a strategic element to gameplay.
Launch Pad
A mobility item for escaping or reaching high ground. Stack size of 2.
Ceiling Zapper
Damage | 125 |
---|
Cooldown | 12 seconds |
An overhead trap that instantly downs or eliminates players.
Wall Dynamo
Damage | 125 |
---|
Cooldown | 12 seconds |
A wall-mounted trap similar to the Ceiling Zapper.
Damage Trap
Damage | 150 |
---|
Cooldown | 5 seconds |
A floor trap that deals damage to players who step on it.
Directional Jump Pad
Provides horizontal or vertical boosts, negating fall damage.
All Fortnite OG Consumables/Items
Consumables are essential for healing and survival.
Bandage
Health | +15 Health |
---|
Stack Size | 15 |
Time to Use | 3.5 seconds |
Quickly restores health, usable while moving.
Med Kit
Health | +100 Health |
---|
Stack Size | 3 |
Time to Use | 10 seconds |
Restores 100 health but is interruptible.
Shield Potion
Shields | +50 Shield |
---|
Stack Size | 3 |
Time to Use | 5 seconds |
Slowly restores shields.
Slurp Juice
Health | +75 Health |
---|
Shield | +75 Shield |
Stack Size | 2 |
Time to Use | 2 seconds |
Lasts | 37.5 seconds |
Restores both health and shields.
Bush
Health | +1 Health |
---|
Stack Size | 2 |
Time to Use | 3 seconds |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Instantly creates a small structure for cover.